feo
Statistics for feo.
Properties
(click to see Operations)
Name | Data Type | Permissions | Description |
---|---|---|---|
clearstats | <String> | Read-write | Clear the statsistics / counters.<br>Possible values = basic, full |
optcacheobjects | <Double> | Read-only | Total number of optimized cache objects ready to be served. |
optcacheobjectsrate | <Double> | Read-only | Rate (/s) counter for optcacheobjects |
origcacheobjects | <Double> | Read-only | Total number of original cache objects ready to be served. |
origcacheobjectsrate | <Double> | Read-only | Rate (/s) counter for origcacheobjects |
totalimgsdomainsharded | <Double> | Read-only | Total no of images whose domain has been set from shards. |
imgsdomainshardedrate | <Double> | Read-only | Rate (/s) counter for totalimgsdomainsharded |
totalimgslazyloaded | <Double> | Read-only | Total number of images modified for lazy loading. |
imgslazyloadedrate | <Double> | Read-only | Rate (/s) counter for totalimgslazyloaded |
toturireplaced | <Double> | Read-only | Total number of URI replaced. |
urireplacedrate | <Double> | Read-only | Rate (/s) counter for toturireplaced |
totalimgsinlinedincss | <Double> | Read-only | Total number of images inlined in CSS. |
imgsinlinedincssrate | <Double> | Read-only | Rate (/s) counter for totalimgsinlinedincss |
totalinlinedjs | <Double> | Read-only | Total number of inlined JS files. |
inlinedjsrate | <Double> | Read-only | Rate (/s) counter for totalinlinedjs |
totalinlinedcss | <Double> | Read-only | Total number of inlined CSS files. |
inlinedcssrate | <Double> | Read-only | Rate (/s) counter for totalinlinedcss |
totalinlinedimgs | <Double> | Read-only | Total number of inlined images in HTML. |
inlinedimgsrate | <Double> | Read-only | Rate (/s) counter for totalinlinedimgs |
totaldatasavings | <Double> | Read-only | Total data savings in bytes. |
datasavingsrate | <Double> | Read-only | Rate (/s) counter for totaldatasavings |
htmlcommentsremoved | <Double> | Read-only | The total number of HTML comments removed. |
htmlcommentsremovedrate | <Double> | Read-only | Rate (/s) counter for htmlcommentsremoved |
totalcacheextended | <Double> | Read-only | The total number of objects cache extended. |
cacheextendedrate | <Double> | Read-only | Rate (/s) counter for totalcacheextended |
totalcsscombined | <Double> | Read-only | The total number of CSS combined. |
csscombinedrate | <Double> | Read-only | Rate (/s) counter for totalcsscombined |
totalimporttolink | <Double> | Read-only | The total number of CSS imports converted to links |
importtolinkrate | <Double> | Read-only | Rate (/s) counter for totalimporttolink |
totaljsmoved | <Double> | Read-only | The total number of JS moved to end. |
jsmovedrate | <Double> | Read-only | Rate (/s) counter for totaljsmoved |
totalcssmoved | <Double> | Read-only | The total number of CSS moved to head. |
cssmovedrate | <Double> | Read-only | Rate (/s) counter for totalcssmoved |
totaljsmin | <Double> | Read-only | The total number of JS files minified. |
jsminrate | <Double> | Read-only | Rate (/s) counter for totaljsmin |
totalcssmin | <Double> | Read-only | The total number of CSS files minified. |
cssminrate | <Double> | Read-only | Rate (/s) counter for totalcssmin |
totalimgstojxr | <Double> | Read-only | The total number of images converted to JPEGXR format. |
imgstojxrrate | <Double> | Read-only | Rate (/s) counter for totalimgstojxr |
totalimgstowebp | <Double> | Read-only | The total number of images converted to WEBP format. |
imgstowebprate | <Double> | Read-only | Rate (/s) counter for totalimgstowebp |
totaljpegsoptimized | <Double> | Read-only | The total number of JPEG format images optimized. |
jpegsoptimizedrate | <Double> | Read-only | Rate (/s) counter for totaljpegsoptimized |
totalgifstopng | <Double> | Read-only | The total number of images converted from GIF to PNG format. |
gifstopngrate | <Double> | Read-only | Rate (/s) counter for totalgifstopng |
totalimgsresized | <Double> | Read-only | The total number of images resized to dimensions in the ;lt;img;gt; tag. |
imgsresizedrate | <Double> | Read-only | Rate (/s) counter for totalimgsresized |
Operations
(click to see Properties)
Some options that you can use for each operations:
Getting warnings in response: NITRO allows you to get warnings in an operation by specifying the "warning" query parameter as "yes". For example, to get warnings while connecting to the NetScaler appliance, the URL is as follows:
http://<netscaler-ip-address>/nitro/v1/config/login?warning=yes
If any, the warnings are displayed in the response payload with the HTTP code "209 X-NITRO-WARNING".
Authenticated access for individual NITRO operations: NITRO allows you to logon to the NetScaler appliance to perform individual operations. You can use this option instead of creating a NITRO session (using the login object) and then using that session to perform all operations,
To do this, you must specify the username and password in the request header of the NITRO request as follows:
X-NITRO-USER:<username>
X-NITRO-PASS:<password>
Note: In such cases, make sure that the request header DOES not include the following:
Cookie:NITRO_AUTH_TOKEN=<tokenvalue>
Note:
Mandatory parameters are marked in red and placeholder content is marked in <green>.
get (all)
URL: http://NS_IP/nitro/v1/stat/feo
Query-parameters:
args
http://<NSIP>/nitro/v1/stat/feo?args= detail:<Boolean_value>, fullvalues:<Boolean_value>, ntimes:<Double_value>, logfile:<String_value>, clearstats:<String_value>,
Use this query-parameter to get feo resources based on additional properties.
HTTP Method: GET
Response Payload:
{ "errorcode": 0, "message": "Done", "feo": [ { "totaljsmoved":<Double_value>, "totalimgslazyloaded":<Double_value>, "htmlcommentsremovedrate":<Double_value>, "urireplacedrate":<Double_value>, "cssmovedrate":<Double_value>, "htmlcommentsremoved":<Double_value>, "jsmovedrate":<Double_value>, "totalimgsinlinedincss":<Double_value>, "totalinlinedcss":<Double_value>, "inlinedimgsrate":<Double_value>, "toturireplaced":<Double_value>, "imgstowebprate":<Double_value>, "totalinlinedjs":<Double_value>, "totalcssmoved":<Double_value>, "csscombinedrate":<Double_value>, "imgslazyloadedrate":<Double_value>, "totaljsmin":<Double_value>, "optcacheobjects":<Double_value>, "totalgifstopng":<Double_value>, "totalimgsresized":<Double_value>, "imgsinlinedincssrate":<Double_value>, "inlinedcssrate":<Double_value>, "totalimgstowebp":<Double_value>, "inlinedjsrate":<Double_value>, "origcacheobjectsrate":<Double_value>, "cssminrate":<Double_value>, "totalimgsdomainsharded":<Double_value>, "imgsdomainshardedrate":<Double_value>, "gifstopngrate":<Double_value>, "importtolinkrate":<Double_value>, "totalcsscombined":<Double_value>, "totalimgstojxr":<Double_value>, "imgsresizedrate":<Double_value>, "optcacheobjectsrate":<Double_value>, "totaljpegsoptimized":<Double_value>, "totalcacheextended":<Double_value>, "origcacheobjects":<Double_value>, "jsminrate":<Double_value>, "jpegsoptimizedrate":<Double_value>, "totaldatasavings":<Double_value>, "imgstojxrrate":<Double_value>, "datasavingsrate":<Double_value>, "cacheextendedrate":<Double_value>, "totalcssmin":<Double_value>, "totalinlinedimgs":<Double_value>, "totalimporttolink":<Double_value> }]}